| DATE | OPPONENT | LOCATION | RESULTS | MEDIA |
|---|---|---|---|---|
| 10/11 | Ryder Cup | MPGC | USA 8 1/2 Europe 3 1/2 USA WINNERS EUROPE WINNERS |
|
| 10/10/11 | IHSA Sectional | Hilldale | Varsity Team Total: Prospect 321, 6th place out of 12 teams Leading Scores: Johnson 78, State Qualifier won in playoff; Maloney 80, O'Grady 81, Corrado 82 |
|
| 10/6/11 | Ryder Cup Day 2 | MPGC | Usa 8 1/2 Europe 3 1/2 Gavin/Schwister (USA) 1 point |
|
| 10/5/11 | Ryder Cup Day 1 | MPGC |
Europe 3 1/2 USA 2 1/2 Fox/Yarwood (USA) defeated Corrado/Parisi Kowalski/Gavin (USA) haved O'Grady/Johnson Schwister/Tenuta (USA) haved Dahlgren / KoszykBlethen/Hennelly (USA) haved Salzman/Blatt Kavanagh/Bruno (Europe) defeated Dahlstrom/Donohue Swan/Paczko (Europe) defeated Dunker/Devereux |
|
| 10/4/11 | Varsity IHSA Regional | Deerfield Country Club | Varsity Team Total: Prospect 302, 2nd place out of 10 teams Leading Scores: O'Grady 73, 4th place medal; Kowalski 73, 4th place medal; Johnson 78, Corrado 78 |
Daily Herald |
| 10/1/11 | Frosh/Soph St. Viator Invite | Old Orchard Country Club | Frosh/ Team Total Front Nine: Prospect 173, 6th place out of 20 team Leading Scores: Gavin 40, Schwister 42, Dahlstrom 45, Hennelly 46, Tenuta 46 Frosh/ Team Total Back Nine: Prospect 158 Leading Scores: Schwister 37, Gavin 39, Tenuta 40, Dahlstrom 42, Hennelly 42 |
|
| 9/28/11 | Frosh/Soph Invite | MPGC | Sophomore Team Total: Prospect 160, 1st place out of 6 teams |
|
| 9/27/11 | Varsity MSL Conference Meet | MPGC | Varsity Team Total: Prospect 308, 1st place out of 12 teams Leading Scores: Johnson 75, 3rd place; Kowalski 76, 6th place; O'Grady 78, 10th place; Yarwood 79, 13th place |
Daily Herald |
| 9/27/11 | Frosh/Soph MSL Conference Meet | MPGC | Frosh/Soph Team: Prospect 326, 1st place out of 12 teams Leading Scores: Schwister 76, 1st place; Gavin 79, 3rd place; Dahlstrom 84, 7th place; Tenuta 87, 14th place |
|
| 9/21/11 | Varsity vs Glenbrook South | Glenview Park District Golf Course | Varsity Team Total: Prospect 155, Glenbrook South 159 Leading Scores: Maloney 37, Parisi 37, Corrado 39, Yarwood 42 |
|
| 9/21/11 | F/S vs Glenbrook South | MPGC | Frosh/Soph Team: Prospect 164, Glenbrook South 178 Leading Scores: Gavin 39, Schwister 40, Bruno 42, Dahlstrom 43, Hennelly 43, Swan 43 |
|
| 9/20/11 | V/F/S vs Fremd | MPGC | Varsity Team Total: Prospect 149, Fremd 162 Leading Scores: Kowalski 36, Blethen 37, Johnson 38, O'Grady 38 Frosh/Soph Team: Prospect 165, Fremd 177 Leading Scores: Gavin 38, Schwister 42, Tenuta 42, Dahlstrom 43 |
|
| 9/19/11 | V/F/S vs Rolling Meadows and Wheeling | Arlington Lakes | Varsity Team Total: Prospect 141, Wheeling 149, Rolling Meadows 162 Leading Scores: Kowalski 30, Maloney 34, Yarwood 38, O'Grady 39 Frosh/Soph Team: Prospect 169, Rolling Meadows 197, Wheeling 217 Leading Scores: Gavin 40, Swan 42, Bruno 43, Kavanaugh 44, Donahue 44 |
|
| 9/17/11 | Varsity @Wheeling Wildcat Invite | Chevy Chase | Varsity Team Total: Prospect 315, 3rd place out of 26 teams Leading Scores: Maloney 76, Kowalski 78, Johnson 80, Blethen 81 |
|
| 9/15/11 | V/F/S vs Barrington | MPGC | Varsity Team Total: Prospect 158, Barrington 150 |
|
| 9/14/11 | V/F/S vs Buffalo Grove | Buffalo Grove Golf Course | Varsity Team Total: Prospect 153, Buffalo Grove 172 Leading Scores: O'Grady 36, Corrado 39, Kowalski 39, Maloney 39 Frosh/Soph Team: Prospect 177, Buffalo Grove 210 Leading Scores: Hennelly 41, Donahue 43, Dahlstrom 45, Deveraux 48, Dunker 48 |
|
| 9/13/11 | V/F/S vs Schaumburg | Schaumburg Golf Course | Varsity Team Total: Prospect 149, Schaumburg 158 |
|
| 9/12/11 | V/F/S vs Lake Park, Glenbard South, and Rolling Meadows | V @Itasca F/S @Indian Lakes |
Varsity Team Total: Prospect 161, Glenbard So 166, Lake Park 168, Rolling Meadows 183 Leading Scores: Kowalski 39, O'Grady 39, Yarwood 41, Dahlgren 42 Frosh/Soph Team: Prospect 168, Lake Park 181, Rolling Meadows 199, Glenbard So 202 Leading Scores: Gavin 40, Tenuta 40, Dahlstrom 43, Schwister 45 |
|
| 9/10/11 | Zion Benton Invite | Shepherd's Crook | Varsity Team Total: Prospect 305, 3rd place out of 20 teams Leading Scores: Maloney 74, 5th place medal; Kowalski 75, 8th place medal; Blethen 78, O'Grady 78 |
|
| 9/7/11 | V/F/S vs Hersey | MPGC | Varsity Team Total: Prospect 159, Hersey 161 Leading Scores: Kowalski 37, Yarwood 38, Johnson 42, O'Grady 42 Frosh/Soph Team: Prospect 169, Hersey 193 Leading Scores: Gavin 40, Schwister 40, Dahlstrom 44, Dunker 45 |
|
| 9/6/11 | Fremd Invite | Inverness Country Club | Varsity Team Total: Prospect 317, 3rd place out of twelve teams Leading Scores: Johnson 78, 5th place medal; Blethen 78, 6th place medal; Kowalski 80, Maloney 81 |
Daily Herald |
| 9/3/11 | Homewood-Flossmoor Invite | Green Garden Country Club | Varsity Team Total: Prospect 302, 1st place out of twelve teams Leading Scores: O'Grady 74, 3rd place medal; Kowalski 74, 4th place medal; Maloney 76, 8th place medal; Johnson 78 |
Daily Herald |
| 9/3/11 | Rolling Meadows Invite | Arlington Lakes | Frosh/Soph Team: Prospect 316, 1st place out of twenty teams Leading Scores: Dahlstrom 74, 2nd place medal; Schwister 77, 8th place medal; Gavin 79, Hennelly 86 |
|
| 9/1/11 | V/F/S vs Maine South | MPGC | Varsity Team Total: Prospect 142, Maine South 154 Leading Scores: Corrado 34, Maloney 35, Kowalski 36, Johnson 37 Frosh/Soph Team: Prospect 168, Maine South 175 Leading Scores: Dahlstrom 39, Gavin 42, Schwister 43, Bruno 44 |
|
| 8/30/11 | V/F/S vs Conant and Palatine | Bridges of Poplar Creek | Varsity Team Total: Prospect 144, Conant 152, Palatine 162 Leading Scores: Kowalski 33, Johnson 36, O'Grady 37, Maloney 38 Frosh/Soph Team: Prospect 155, Palatine 178, Conant 189 Leading Scores: Dunker 37, Gavin 37, Dahlstrom 40, Hennelly 41 |
|
| 8/27/11 | V/F/S vs Loyola | Willow Glen | Varsity Team Total: Loyola 4 1/2, Prospect 1 1/2 Leading Scores: Maloney 1 point, O'Grady 1/2 point Frosh/Soph Team: Loyola 4, Prospect 2 Leading Scores: Gavin 1 point, Dunker 1 point |
|
| 8/25/11 | V/F/S vs Elk Grove and Hoffman | MPGC | Varsity Team Total: 145, Elk Grove 180, Hoffman Estates 179 Leading Scores: Maloney 33, Kowalski 37, Johnson 37, Dahlgren 38 Frosh/Soph Team: 167, Elk Grove 209, Hoffman Estates 201 Leading Scores: Gavin 38, Dahlstrom 40, Schwister 41, Donahue 48 |
|
| 8/22/11 | Varsity @Glenbrook South Invite | Hawthorne Woods Country Club | Varsity Team Total: 320, 5th place out of 10 teams Leading Scores: Kowalski 77, 6th place medal; Maloney 78, tied for 10th place; O'Grady 79; Johnson 86 |
|
| 8/20/11 | V/F/S vs Maine West | MPGC | Varsity Team Total: 295, Maine West 328 Leading Scores: Kowalski 67, Blethen 75, Yarwood 76, O'Grady 77 Frosh/Soph Team 9-Hole Total: 170, Maine West 202 Leading Scores: Gavin 40, Scwister 42, Dahlstrom 42, Hennelly 46 |
Daily Herald 8/21/11 |
| 8/16/11 | V/F/S vs Lake Zurich | Chalet Hills Golf Club | Varsity Team Total: 313, Lake Zurich 357 Leading Scores: Maloney 73, Kowalski 79, Salzman 80, Dahlgren 81 Frosh/Soph Team Total: 350, Lake Zurich 385 Leading Scores: Gavin 84, Dunker 87, Schwister 89, Dahlstrom 90 |
|
| 8/15/11 | Varsity @Rolling Green Invite | Rolling Green Country Club | Varsity Team Total: 315; 4th place out of 12 teams Leading Scores: O'Grady 77, 10th place medal; Maloney 78, Dahlgren 80, Yarwood 80 |
|
| 8/15/11 | Frosh/Soph @Maine South Invite | Oak Meadow Golf Course | Frosh/Soph Team Total: 328; 2nd place out of 9 teams Leading Scores: Gavin 76, 2nd place medal; Dahlstrom 81, Schwister 85, Hennelly 86, Kavanagh 86 |